Hero HX250R Standard Expected price: Rs. 1,30,000
Hero HX250R Standard |
VEHICLE SUMMARY | ||
Name: | HX250R Standard | |
Type: | Sports | |
ENGINE SPECIFICATIONS | ||
Displacement: | 249cc | |
Engine: | 4-Stroke, Single Cylinder, DOHC | |
Maximum Power: | 31 BHP @ 9000 rpm | |
Maximum Torque: | 26 NM | |
Gears: | 6 Speed | |
Clutch: | Multi-plate Wet | |
Bore: | 81 | |
Stroke: | 48.5 | |
Cooling Type: | Liquid Cooling | |
0 to 60: | 2.70 sec. | |
DIMENSIONS | ||
Length: | 2085.00 mm | |
Width: | 735.00 mm | |
Height: | 1145.00 mm | |
OTHER SPECIFICATIONS | ||
Weight: | 139.00 kg | |
Ground Clearance: | 145.00 mm | |
Fuel Tank: | 12.90 ltrs | |
Wheelbase: | 1370.00 mm | |
Headlamp: | Twin 12V - 35W/35W | |
Battery Type: | Maintenance Free | |
Battery Voltage: | 12V | |
Battery Capacity: | 6Ah | |
Wheel Type: | Alloys | |
Wheel Size: | Pirelli - 110/80 R17 - 140/70 R17 mm | |
Tubeless: | Yes | |
Colors: | Red/Black |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic Hydraulic Shock Absorbers |
Suspension(Rear): | Single Shock, 5-Step Adjustable Pre-load |
Brakes: | 300mm Disc (CBS) |
Brakes(Rear): | 220mm Disc (CBS) |
Stand Alarm: | yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Digital |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | No |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | Yes |
Choked Air Filter Indicator: | No Source: http://autos.maxabout.com/ |
No comments:
Post a Comment